| Home Page | Property Search | Favorite Articles |
|
2457 N Silver Mosaic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | |
| Baths | 3 | |
| Year Built | 2004 | |
| Square Feet | 1592 | |
| Lot Square Feet | 3213 | |
| Stories | 2 | |
| Garage | 2 Car Garage | |
| Tax | $1672 Annually | |
| Deed Restrictions | Yes | |
| HOA Dues | $45 | |
| Property Type | Single Family | |
| Listed By | Long Realty | |
| Listing Price | $174,900 | |
| Schools: | ||
| Elementary | Robins | |
| Middle | Mansfeld | |
| High | Tucson | |
| District | Tucson Unified | |
| Aerial Photo: | ||


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |