| Home Page | Property Search | Favorite Articles |
|
9900 E Paseo San Ardo | ||||||||||||||||||||||||||||||||||||||
SouthEast Tucson
| Bedrooms | 3 |
| Baths | 2 |
| Year Built | 1992 |
| Square Feet | 1427 |
| Lot Square Feet | 6050 |
| Stories | 1 |
| Tax | $1590 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $12 |
| Property Type | Single Family |
| Schools: | |
| Elementary | Cotton Wood |
| Middle | Desert Sky |
| High | Cienega |
| District | Vail |
list price: $109,900 listed by: | |
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |