| Home Page | Property Search | Favorite Articles |
|
2550 N Bonanza | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 |
| Baths | 5 |
| Year Built | 1961 |
| Square Feet | 3913 |
| Acres | 4.30 |
| Stories | 1 |
| Garage | 2 Car Garage |
| Tax | $6464 Annually |
| Deed Restrictions | Yes |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Listed By | Prudential Foothills Real Estate |
| Listing Price | $749,900 |
| School Websites: | |
| Elementary | Collier |
| Middle | Magee |
| High | Sabino |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |