| Home Page | Property Search | Favorite Articles |
|
503 N Daystar Mountain Dr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 2 |
| Year Built | 1997 |
| Square Feet | 1802 |
| Lot Square Feet | 6440 |
| Stories | 1 |
| Garage | 2 Car Garage |
| Tax | $2442 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $47 |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Contract Accepted |
| Builder | A F Sterling |
| Listed By | Thompson's Realty-Tucson |
| Listing Price | $219,000 |
| School Websites: | |
| Elementary | Tolson |
| Middle | Maxwell |
| High | Cholla |
| District | Tucson Unified |
| Loan Applications: | |
| Fairway Mortgage | Bruce Lowden |
| Sunstreet Mortgage | Barbara Smith |
| Nova Home Loans | Resa Kaiser |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |