| Home Page | Property Search | Favorite Articles |
|
3877 W Orangewood Dr | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 |
| Baths | 2 |
| Year Built | 1978 |
| Square Feet | 1990 |
| Stories | 1 |
| Garage | 2 Car Garage |
| Tax | $2174 Annually |
| Deed Restrictions | Yes |
| Property Type | Single Family |
| Seller Type | Short Sale Home |
| Listing Status | Contract Accepted |
| Listed By | Keller Williams Southern Arizona |
| Listing Price | $139,900 |
| School Websites: | |
| Elementary | Thornydale |
| Middle | Tortolita |
| High | Mountain View |
| District | Marana |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Peoples Mortgage | Naomi Altergott |

Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |