| Home Page | Property Search | Favorite Articles |
|
4950 W Didion Dr | ||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 3 |
| Year Built | 1992 |
| Square Feet | 2032 |
| Lot Square Feet | 6534 |
| Stories | 2 |
| Garage | 2 Car Garage |
| Tax | $2266 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $74 |
| Property Type | Single Family |
| Schools: | |
| Elementary | Degrazia |
| Middle | Tortolita |
| High | Mountain View |
| District | Marana |
| list price: $136,000 listed by: | |
| Map: | |
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |