| Home Page | Property Search | Favorite Articles |
|
9400 E Palm Tree | ||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 |
| Baths | 2 |
| Year Built | 1970 |
| Square Feet | 1379 |
| Lot Square Feet | 8691 |
| Stories | 1 |
| Tax | $1374 Annually |
| Deed Restrictions | Yes |
| Property Type | Single Family |
| Schools: | |
| Elementary | Marshall |
| Middle | Secrist |
| High | Santa Rita |
| District | Tucson Unified |
| Listing Info: | |
| List Price: | $139,000 |
| Listed by: | Pima Canyon Realty |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |