| Home Page | Property Search | Favorite Articles |
|
909 E Solar Pl | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 2 |
| Year Built | 1990 |
| Square Feet | 1688 |
| Acres | 1.09 |
| Stories | 1 |
| Garage | 2 Car Garage |
| Tax | $1671 Annually |
| Deed Restrictions | Yes |
| Property Type | Single Family |
| Seller Type | Short Sale Home |
| Listing Status | Active |
| Listed By | Professional Realty Services |
| Listing Price | $204,900 |
| School Websites: | |
| Elementary | Sycamore |
| Middle | Corona Foothills |
| High | Cienega |
| District | Vail |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Peoples Mortgage | Naomi Altergott |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |