| Home Page | Property Search | Favorite Articles |
|
6620 N Calle Lomita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 |
| Baths | 3 |
| Year Built | 1991 |
| Square Feet | 3034 |
| Lot Square Feet | 39640 |
| Stories | 1 |
| Garage | 2 Car Garage |
| Tax | $4777 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $9 paid Annually |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Contract Accepted |
| Listed By | Keller Williams Southern Arizona |
| Listing Price | $485,000 |
| School Websites: | |
| Elementary | Harelson |
| Middle | Cross |
| High | Canyon Del Oro |
| District | Amphitheater |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |