| Home Page | Property Search | Favorite Articles |
|
4801 W Flying Diamond | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 5 |
| Baths | 3 |
| Year Built | 1980 |
| Square Feet | 2100 |
| Acres | 3 |
| Stories | 1 |
| Tax | $2584 Annually |
| Deed Restrictions | Yes |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Listed By | RE/MAX Excalibur |
| Listing Price | $310,000 |
| School Websites: | |
| Elementary | Ironwood |
| Middle | Tortolita |
| High | Mountain View |
| District | Marana |
| Loan Applications: | |
| Fairway Mortgage | Bruce Lowden |
| Sunstreet Mortgage | Barbara Smith |
| Nova Home Loans | Resa Kaiser |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |