| Home Page | Property Search | Favorite Articles |
|
10888 E Placita Marimba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 |
| Baths | 3 |
| Year Built | 2003 |
| Square Feet | 4513 |
| Acres | 1.24 |
| Stories | 1 |
| Garage | 6 Car Garage |
| Tax | $7706 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $40 paid Monthly |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Listed By | Keller Williams Southern Arizona |
| Listing Price | $649,900 |
| School Websites: | |
| Elementary | Soleng Tom |
| Middle | Secrist |
| High | Santa Rita |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |