| Home Page | Property Search | Favorite Articles |
|
5090 N Pinnacle Point Dr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 2 |
| Baths | 2 |
| Year Built | 2002 |
| Square Feet | 1480 |
| Lot Square Feet | 3733 |
| Stories | 1 |
| Garage | 2 Car Garage |
| Tax | $2704 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $86 paid Semi-Annually |
| Property Type | Single Family |
| Seller Type | Short Sale Home |
| Listing Status | Contract Accepted |
| Listed By | Long Realty |
| Listing Price | $200,000 |
| School Websites: | |
| Elementary | Collier |
| Middle | Magee |
| High | Sabino |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |