| Home Page | Property Search | Favorite Articles |
|
4856 N Placita Pajarillo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 5 |
| Baths | 4 |
| Year Built | 2007 |
| Square Feet | 4780 |
| Acres | 3.32 |
| Stories | 1 |
| Garage | 4 Car Garage |
| Tax | $7991 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $85 paid Monthly |
| Property Type | Single Family |
| Seller Type | Short Sale Home |
| Listing Status | Active |
| Listed By | Long Realty |
| Listing Price | $795,000 |
| School Websites: | |
| Elementary | Agua Caliente |
| Middle | Emily Gray |
| High | Tanque Verde |
| District | Tanque Verde |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |