| Home Page | Property Search | Favorite Articles |
|
3045 N Bonanza Ave | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 |
| Baths | 3 |
| Year Built | 1993 |
| Square Feet | 3292 |
| Acres | 5.76 |
| Stories | 1 |
| Garage | 3 Car Garage |
| Tax | $5750 Annually |
| Deed Restrictions | Yes |
| Property Type | Single Family |
| Seller Type | Lender Owned Home |
| Listing Status | Contract Accepted |
| Listed By | Premier One Realty |
| Listing Price | $474,900 |
| School Websites: | |
| Elementary | Collier |
| Middle | Magee |
| High | Sabino |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |