| Home Page | Property Search | Favorite Articles |
|
9901 N Silverbell Rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 |
| Baths | 3 |
| Year Built | 2009 |
| Square Feet | 3334 |
| Acres | 3.33 |
| Stories | 2 |
| Garage | 3 Car Garage |
| Tax | $4535 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $33 paid Monthly |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Builder | Custom Development |
| Listed By | Keller Williams Southern Arizona |
| Listing Price | $675,000 |
| School Websites: | |
| Elementary | Twin Peaks |
| Middle | Marana |
| High | Marana |
| District | Marana |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |