| Home Page | Property Search | Favorite Articles |
|
5811 N Via Amable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 3 |
| Year Built | 1980 |
| Square Feet | 3042 |
| Acres | 1.02 |
| Stories | 1 |
| Garage | 3 Car Garage |
| Tax | $4092 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $40 paid Annually |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Listed By | Long Realty |
| Listing Price | $529,000 |
| School Websites: | |
| Elementary | Ventana Vista |
| Middle | Esperero Canyon |
| High | Catalina Foothills |
| District | Catalina Foothills |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |