| Home Page | Property Search | Favorite Articles |
|
4519 N Via Bellas Catalinas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 3 |
| Year Built | 1999 |
| Square Feet | 2624 |
| Lot Square Feet | 38768 |
| Stories | 1 |
| Garage | 3 Car Garage |
| Tax | $6618 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $45 paid Annually |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Contract Accepted |
| Listed By | Coldwell Banker |
| Listing Price | $629,000 |
| School Websites: | |
| Elementary | Davidson |
| Middle | Doolen |
| High | Catalina |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |