| Home Page | Property Search | Favorite Articles |
|
4930 N Avenida De Franelah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 |
| Baths | 3 |
| Year Built | 1997 |
| Square Feet | 4408 |
| Acres | 3.20 |
| Stories | 2 |
| Garage | 3 Car Garage |
| Tax | $6278 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $100 paid Annually |
| Property Type | Single Family |
| Seller Type | Short Sale Home |
| Listing Status | Active |
| Listed By | Realty Executives Tucson Elite |
| Listing Price | $599,900 |
| School Websites: | |
| Elementary | Agua Caliente |
| Middle | Emily Gray |
| High | Tanque Verde |
| District | Tanque Verde |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |