| Home Page | Property Search | Favorite Articles |
|
10700 N Saddlebag Tr | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 2 |
| Year Built | 2007 |
| Square Feet | 3556 |
| Acres | 36.00 |
| Stories | 1 |
| Tax | $1900 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $14 paid Annually |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Listed By | Tombstone Real Estate |
| Listing Price | $285,950 |
| School Websites: | |
| Elementary | Walter J Meyer |
| Middle | Walter J Meyer |
| High | Tombstone |
| District | Tombstone Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |