| Home Page | Property Search | Favorite Articles |
|
382 N Meyer Ave | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 2 |
| Baths | 1 |
| Year Built | 1900 |
| Square Feet | 1429 |
| Lot Square Feet | 4489 |
| Stories | 1 |
| Tax | $1033 Annually |
| Deed Restrictions | Yes |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Active CAPA |
| Listed By | Tucson Arizona Real Estate |
| Listing Price | $349,900 |
| School Websites: | |
| Elementary | Davis |
| Middle | Safford-Magnet |
| High | Tucson |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |