| Home Page | Property Search | Favorite Articles |
|
11489 N Meadow Sage Dr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 2 |
| Year Built | 1999 |
| Square Feet | 2707 |
| Lot Square Feet | 24856 |
| Stories | 1 |
| Garage | 3 Car Garage |
| Tax | $3539 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $17 paid Annually |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Contract Accepted |
| Builder | C and C Construction |
| Listed By | Coldwell Banker |
| Listing Price | $429,000 |
| School Websites: | |
| Elementary | Wilson K-8 |
| Middle | Wilson K-8 |
| High | Ironwood Ridge |
| District | Amphitheater |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |