| Home Page | Property Search | Favorite Articles |
|
660 N Mountain Side Way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 |
| Baths | 3 |
| Year Built | 2001 |
| Square Feet | 3028 |
| Acres | 2.93 |
| Stories | 1 |
| Garage | 3 Car Garage |
| Tax | $6016 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $67 paid Monthly |
| Property Type | Single Family |
| Seller Type | Lender Owned Home |
| Listing Status | Contract Accepted |
| Listed By | Tucson Property Executives LLC |
| Listing Price | $449,900 |
| School Websites: | |
| Elementary | Tolson |
| Middle | Maxwell |
| High | Cholla |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |

Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |