| Home Page | Property Search | Favorite Articles |
|
6035 W Ten Star Dr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 2 |
| Baths | 2 |
| Year Built | 1999 |
| Square Feet | 1667 |
| Lot Square Feet | 7081 |
| Stories | 1 |
| Garage | 2 Car Garage |
| Tax | $2606 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $68 paid Monthly |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Builder | Harvest Homes |
| Listed By | HomeSmart |
| Listing Price | $214,500 |
| School Websites: | |
| Elementary | Laura N Banks |
| Middle | Valencia |
| High | Cholla |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |

Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |