| Home Page | Property Search | Favorite Articles |
|
5855 N Kolb Rd #12105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 2 |
| Baths | 2 |
| Year Built | 1988 |
| Square Feet | 947 |
| Lot Square Feet | 1307 |
| Stories | 1 |
| Tax | $1541 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $226 paid Monthly |
| Property Type | Condominium |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Listed By | Spectrum Real Estate Services |
| Listing Price | $179,990 |
| School Websites: | |
| Elementary | Ventana Vista |
| Middle | Esperero Canyon |
| High | Catalina Foothills |
| District | Catalina Foothills |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |