| Home Page | Property Search | Favorite Articles |
|
4030 N Placita De Arriba | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 |
| Baths | 4 |
| Year Built | 1979 |
| Square Feet | 4046 |
| Acres | 1.53 |
| Stories | 1 |
| Tax | $3429 Annually |
| Deed Restrictions | No |
| HOA Dues | $2 paid Annually |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Listed By | Keller Williams Southern Arizona |
| Listing Price | $495,000 |
| School Websites: | |
| Elementary | Robins |
| Middle | Mansfeld |
| High | Tucson |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |