| Home Page | Property Search | Favorite Articles |
|
6201 N Whaleback Pl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 |
| Baths | 4 |
| Year Built | 2002 |
| Square Feet | 3867 |
| Lot Square Feet | 19166 |
| Stories | 1 |
| Garage | 3 Car Garage |
| Tax | $8524 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $116 paid Quarterly |
| Property Type | Single Family |
| Seller Type | Short Sale Home |
| Listing Status | Active |
| Builder | Koester Company |
| Listed By | Long Realty |
| Listing Price | $975,000 |
| School Websites: | |
| Elementary | Ventana Vista |
| Middle | Esperero Canyon |
| High | Catalina Foothills |
| District | Catalina Foothills |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |