| Home Page | Property Search | Favorite Articles |
|
6860 N Solaz Primero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 2 |
| Year Built | 1993 |
| Square Feet | 2633 |
| Acres | 1.01 |
| Stories | 1 |
| Garage | 2 Car Garage |
| Tax | $4788 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $8 paid Annually |
| Property Type | Single Family |
| Seller Type | Short Sale Home |
| Listing Status | Contract Accepted |
| Listed By | RE/MAX Majestic |
| Listing Price | $500,000 |
| School Websites: | |
| Elementary | Manzanita |
| Middle | Orange Grove |
| High | Catalina Foothills |
| District | Catalina Foothills |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |