| Home Page | Property Search | Favorite Articles |
|
10570 N Calle Mira Mesa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 5 |
| Baths | 3 |
| Year Built | 1999 |
| Square Feet | 2786 |
| Lot Square Feet | 8712 |
| Stories | 2 |
| Garage | 3 Car Garage |
| Tax | $2695 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $30 |
| Property Type | Single Family |
| Seller Type | Short Sale Home |
| Listing Status | Contract Accepted |
| Listed By | Realty Executives Tucson Elite |
| Listing Price | $215,000 |
| School Websites: | |
| Elementary | Copper Creek |
| Middle | Wilson K-8 |
| High | Canyon Del Oro |
| District | Amphitheater |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |