| Home Page | Property Search | Favorite Articles |
|
2033 E 1st St | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 8 |
| Baths | 4 |
| Year Built | 1959 |
| Square Feet | 2805 |
| Stories | 1 |
| Garage | 1 Car Garage |
| Tax | $3304 Annually |
| Deed Restrictions | Yes |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Listed By | Long Realty |
| Listing Price | $599,000 |
| School Websites: | |
| Elementary | Hughes |
| Middle | Mansfeld |
| High | Tucson |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |