| Home Page | Property Search | Favorite Articles |
|
4031 W Flying Diamond Dr | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 2 |
| Baths | 1 |
| Year Built | 1973 |
| Square Feet | 1603 |
| Acres | 1.44 |
| Stories | 1 |
| Garage | 2 Car Garage |
| Tax | $2084 Annually |
| Deed Restrictions | Yes |
| Property Type | Single Family |
| Seller Type | Short Sale Home |
| Listing Status | Active |
| Listed By | Coldwell Banker |
| Listing Price | $185,000 |
| School Websites: | |
| Elementary | Ironwood |
| Middle | Tortolita |
| High | Mountain View |
| District | Marana |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |