| Home Page | Property Search | Favorite Articles |
|
5020 N CAMPANA Dr | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 2 |
| Year Built | 1971 |
| Square Feet | 2180 |
| Lot Square Feet | 4356 |
| Stories | 1 |
| Tax | $1996 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $100 paid Monthly |
| Property Type | Townhouse |
| Seller Type | Traditional Seller |
| Listing Status | Contract Accepted |
| Listed By | Neal Manning Co. REALTORS |
| Listing Price | $169,000 |
| School Websites: | |
| Elementary | Rio Vista |
| Middle | Amphitheater |
| High | Amphitheater |
| District | Amphitheater |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |