| Home Page | Property Search | Favorite Articles |
|
4720 N Nesting Ln | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 |
| Baths | 3 |
| Year Built | 1989 |
| Square Feet | 3884 |
| Acres | 1.29 |
| Stories | 2 |
| Garage | 4 Car Garage |
| Tax | $7086 Annually |
| Deed Restrictions | Yes |
| Property Type | Single Family |
| Seller Type | Lender Owned Home |
| Listing Status | Contract Accepted |
| Listed By | Tierra Antigua Realty |
| Listing Price | $390,000 |
| School Websites: | |
| Elementary | Davidson |
| Middle | Doolen |
| High | Catalina |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |