| Home Page | Property Search | Favorite Articles |
|
1065 S Goldenweed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 3 |
| Year Built | 2001 |
| Square Feet | 2347 |
| Lot Square Feet | 8712 |
| Stories | 2 |
| Garage | 2 Car Garage |
| Tax | $2999 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $18 paid Quarterly |
| Property Type | Single Family |
| Seller Type | Short Sale Home |
| Listing Status | Active CAPA |
| Listed By | Keller Williams Southern Arizona |
| Listing Price | $209,000 |
| School Websites: | |
| Elementary | Gale |
| Middle | Gridley |
| High | Sahuaro |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |