| Home Page | Property Search | Favorite Articles |
|
9025 E Calle Pasto | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 2 |
| Year Built | 1968 |
| Square Feet | 1856 |
| Lot Square Feet | 10560 |
| Stories | 1 |
| Tax | $2044 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $4 paid Annually |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Contract Accepted |
| Listed By | Tycor Realty Co. |
| Listing Price | $152,500 |
| School Websites: | |
| Elementary | Henry |
| Middle | Magee |
| High | Sahuaro |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |