| Home Page | Property Search | Favorite Articles |
|
4543 N Little Rock Dr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 5 |
| Baths | 4 |
| Year Built | 2000 |
| Square Feet | 2708 |
| Lot Square Feet | 7405 |
| Stories | 2 |
| Garage | 2 Car Garage |
| Tax | $3890 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $90 paid Monthly |
| Property Type | Single Family |
| Seller Type | Short Sale Home |
| Listing Status | Active CAPA |
| Listed By | Coldwell Banker |
| Listing Price | $285,000 |
| School Websites: | |
| Elementary | Fruchthendler |
| Middle | Fort Lowell Townsend K-8 |
| High | Sabino |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |