| Home Page | Property Search | Favorite Articles |
|
10263 S Black Surrey Dr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 2 |
| Baths | 2 |
| Year Built | 2011 |
| Square Feet | 1479 |
| Lot Square Feet | 4200 |
| Stories | 1 |
| Garage | 2 Car Garage |
| Tax | $325 Annually |
| Deed Restrictions | No |
| HOA Dues | $158 paid Monthly |
| Property Type | Single Family |
| Date Completed | 2011-12-13 |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Builder | Pulte Homes |
| Listed By | PCD Realty LLC |
| Listing Price | $162,990 |
| School Websites: | |
| Elementary | Ocotillo Ridge |
| Middle | Old Vail |
| High | Cienega |
| District | Vail |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |