| Home Page | Property Search | Favorite Articles |
|
4810-A E Fort Lowell Rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 2 |
| Baths | 2 |
| Year Built | 1973 |
| Square Feet | 1373 |
| Lot Square Feet | 4181 |
| Stories | 1 |
| Tax | $1865 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $95 paid Monthly |
| Property Type | Townhouse |
| Seller Type | Traditional Seller |
| Listing Status | Contract Accepted |
| Listed By | Terry Bishop Realty |
| Listing Price | $150,000 |
| School Websites: | |
| Elementary | Whitmore |
| Middle | Fort Lowell Townsend K-8 |
| High | Catalina |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |