| Home Page | Property Search | Favorite Articles |
|
3823 N Nash Creek Ct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 |
| Baths | 2 |
| Year Built | 2002 |
| Square Feet | 1690 |
| Lot Square Feet | 5154 |
| Stories | 1 |
| Garage | 2 Car Garage |
| Tax | $2243 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $18 paid Semi-Annually |
| Property Type | Single Family |
| Seller Type | Lender Owned Home |
| Listing Status | Active |
| Builder | Ducati Development G |
| Listed By | Keller Williams Southern Arizona |
| Listing Price | $149,900 |
| School Websites: | |
| Elementary | Robins |
| Middle | Mansfeld |
| High | Tucson |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |