| Home Page | Property Search | Favorite Articles |
|
685 S Little Bird Pl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 3 |
| Year Built | 2004 |
| Square Feet | 3497 |
| Lot Square Feet | 35719 |
| Stories | 2 |
| Garage | 3 Car Garage |
| Tax | $6119 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $32 paid Quarterly |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Listed By | Starr Pass Realty LLC |
| Listing Price | $687,000 |
| School Websites: | |
| Elementary | Tolson |
| Middle | Maxwell |
| High | Cholla |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |