| Home Page | Property Search | Favorite Articles |
|
2934 E 9Th St | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 2 |
| Baths | 1 |
| Year Built | 1952 |
| Square Feet | 1094 |
| Stories | 1 |
| Garage | 1 Car Garage |
| Tax | $1427 Annually |
| Deed Restrictions | Yes |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Contract Accepted |
| Listed By | Keller Williams Southern Arizona |
| Listing Price | $160,000 |
| School Websites: | |
| Elementary | Hughes |
| Middle | Mansfeld |
| High | Tucson |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |