| Home Page | Property Search | Favorite Articles |
|
5760 E 9Th St | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 2 |
| Year Built | 1957 |
| Square Feet | 2062 |
| Lot Square Feet | 10454 |
| Stories | 1 |
| Tax | $2826 Annually |
| Deed Restrictions | Yes |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Listed By | Prudential Foothills Real Estate |
| Listing Price | $279,000 |
| School Websites: | |
| Elementary | Sewell |
| Middle | Mansfeld |
| High | Rincon |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |