| Home Page | Property Search | Favorite Articles |
|
12926 N Red Quail Pl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 |
| Baths | 4 |
| Year Built | 2012 |
| Square Feet | 3089 |
| Acres | 2.59 |
| Stories | 1 |
| Garage | 3 Car Garage |
| Tax | $2914 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $100 paid Monthly |
| Property Type | Single Family |
| Date Completed | 2012-11-20 |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Builder | John Herder Builder |
| Listed By | Long Realty |
| Listing Price | $700,000 |
| School Websites: | |
| Elementary | Ironwood |
| Middle | Tortolita |
| High | Mountain View |
| District | Marana |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |

Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |