| Home Page | Property Search | Favorite Articles |
|
4935 N Calle Bosque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 3 |
| Year Built | 1972 |
| Square Feet | 3123 |
| Acres | 2.63 |
| Stories | 1 |
| Garage | 2 Car Garage |
| Tax | $4411 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $6 paid Annually |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Builder | Howard Curtin |
| Listed By | Long Realty |
| Listing Price | $629,000 |
| School Websites: | |
| Elementary | Ventana Vista |
| Middle | Esperero Canyon |
| High | Catalina Foothills |
| District | Catalina Foothills |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |