| Home Page | Property Search | Favorite Articles |
|
3416 E Waverly St | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 |
| Baths | 3 |
| Year Built | 1959 |
| Square Feet | 2415 |
| Lot Square Feet | 13504 |
| Stories | 1 |
| Tax | $2319 Annually |
| Deed Restrictions | No |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Contract Accepted |
| Listed By | Keller Williams Southern Arizona |
| Listing Price | $299,000 |
| School Websites: | |
| Elementary | Blenman |
| Middle | Doolen |
| High | Catalina |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |