| Home Page | Property Search | Favorite Articles |
|
4905 N Calle Angosta | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 4 |
| Year Built | 1938 |
| Square Feet | 3079 |
| Acres | 2.14 |
| Stories | 1 |
| Tax | $4130 Annually |
| Deed Restrictions | Yes |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Contract Accepted |
| Listed By | Long Realty |
| Listing Price | $629,000 |
| School Websites: | |
| Elementary | Manzanita |
| Middle | Orange Grove |
| High | Catalina Foothills |
| District | Catalina Foothills |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |