| Home Page | Property Search | Favorite Articles |
|
9210 E Springwater Ct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 3 |
| Year Built | 1982 |
| Square Feet | 2946 |
| Lot Square Feet | 16988 |
| Stories | 1 |
| Garage | 2 Car Garage |
| Tax | $4828 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $145 paid Monthly |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Listed By | Russ Lyon Sotheby's International Realty |
| Listing Price | $400,000 |
| School Websites: | |
| Elementary | Collier |
| Middle | Magee |
| High | Sabino |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |