| Home Page | Property Search | Favorite Articles |
|
4750 N Calle Desecada | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 5 |
| Baths | 5 |
| Year Built | 1961 |
| Square Feet | 3929 |
| Acres | 1.44 |
| Stories | 1 |
| Tax | $4678 Annually |
| Deed Restrictions | Yes |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Contract Accepted |
| Listed By | Prudential Foothills Real Estate |
| Listing Price | $529,000 |
| School Websites: | |
| Elementary | Rio Vista |
| Middle | Amphitheater |
| High | Amphitheater |
| District | Amphitheater |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |