| Home Page | Property Search | Favorite Articles |
|
6595 E Placita Alhaja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 5 |
| Baths | 4 |
| Year Built | 1989 |
| Square Feet | 3442 |
| Lot Square Feet | 39204 |
| Stories | 1 |
| Garage | 2 Car Garage |
| Tax | $4563 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $40 paid Annually |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Listed By | Long Realty |
| Listing Price | $749,000 |
| School Websites: | |
| Elementary | Sunrise Drive |
| Middle | Esperero Canyon |
| High | Catalina Foothills |
| District | Catalina Foothills |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |