| Home Page | Property Search | Favorite Articles |
|
4411 Camino Sumo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 5 |
| Baths | 5 |
| Year Built | 2005 |
| Square Feet | 4548 |
| Acres | 1.47 |
| Stories | 1 |
| Garage | 3 Car Garage |
| Tax | $11513 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $193 paid Semi-Annually |
| Property Type | Single Family |
| Seller Type | Short Sale Home |
| Listing Status | Active CAPA |
| Listed By | Long Realty |
| Listing Price | $999,999 |
| School Websites: | |
| Elementary | Davidson |
| Middle | Doolen |
| High | Catalina |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |