| Home Page | Property Search | Favorite Articles |
|
803 E 9Th St | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 2 |
| Baths | 1 |
| Year Built | 1921 |
| Square Feet | 1070 |
| Lot Square Feet | 5000 |
| Stories | 1 |
| Tax | $1509 Annually |
| Deed Restrictions | Yes |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Listed By | 1st Heritage Realty |
| Listing Price | $199,000 |
| School Websites: | |
| Elementary | Roskruge |
| Middle | Mansfeld |
| High | Tucson |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |